﻿#	IN20	data	simulated	by	RESTRAX										
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV															
INSTR:	IN20														
EXPNO:	simulation														
USER_:	J.Saroun														
LOCAL:	N/A														
FILE_:	102														
DATE_:	20-FEB-05	19:33:44													
TITLE:	Si	phonon,	kf	2.6	ang-1										
COMND:	sc	qh	2	2	0.6	17.5	dqh	0	0	0	0.1	np	91	mn	10000
POSQE:	QH=	2.0000,	QK=	2.0000,	QL=	0.6000,	EN=	17.5000,	UN=meV						
STEPS:	DQH	=	0.0000,	DQK	=	0.0000,	DQL	=	0.0000,	DEN	=	0.1000,			
PARAM:	DM=	3.135,	DA=	3.135	SM=	-1.,	SS=1.,	SA=	-1						
PARAM:	FX=	2.,	KFIX=	2.66											
PARAM:	ALF1=	500.00,	ALF2=	500.00,	ALF3=	500.00,	ALF4=	500							
PARAM:	BET1=	500.00,	BET2=	500.00,	BET3=	500.00,	BET4=	500							
PARAM:	ETAM=	0.0,	ETAA=	0				
PARAM:	AS=	5.43000,	BS=	5.43000,	CS=	5.43		
PARAM:	AA=	90.0000,	BB=	90.0000,	CC=90.0000,	ETAS=	0	
PARAM:	AX=	1.000,	AY=	1.000,	AZ=	0		
PARAM:	BX=	0.000,	BY=	0.000,	BZ=	1		
PARAM:	ROMH=	0.11,	ROMV=	0.9,	ROAH=	1.5,	ROAV=	2.3
PARAM:	SDI=	1.000,	SHI=	1				
DATA_:								
PNT	QH	QK	QL	EN	CNTS			
1	2	2	0.6	15.25	8			
2	2	2	0.6	15.3	14			
3	2	2	0.6	15.35	3			
4	2	2	0.6	15.4	7			
5	2	2	0.6	15.45	12			
6	2	2	0.6	15.5	10			
7	2	2	0.6	15.55	10			
8	2	2	0.6	15.6	6
9	2	2	0.6	15.65	19
10	2	2	0.6	15.7	13
11	2	2	0.6	15.75	6
12	2	2	0.6	15.8	13
13	2	2	0.6	15.85	14
14	2	2	0.6	15.9	10
15	2	2	0.6	15.95	7
16	2	2	0.6	16	10
17	2	2	0.6	16.05	11
18	2	2	0.6	16.1	10
19	2	2	0.6	16.15	12
20	2	2	0.6	16.2	14
21	2	2	0.6	16.25	10
22	2	2	0.6	16.3	11
23	2	2	0.6	16.35	12
24	2	2	0.6	16.4	7
25	2	2	0.6	16.45	10
26	2	2	0.6	16.5	6
27	2	2	0.6	16.55	13
28	2	2	0.6	16.6	10
29	2	2	0.6	16.65	12
30	2	2	0.6	16.7	13
31	2	2	0.6	16.75	13
32	2	2	0.6	16.8	14
33	2	2	0.6	16.85	29
34	2	2	0.6	16.9	39
35	2	2	0.6	16.95	70
36	2	2	0.6	17	102
37	2	2	0.6	17.05	166
38	2	2	0.6	17.1	235
39	2	2	0.6	17.15	305
40	2	2	0.6	17.2	378
41	2	2	0.6	17.25	506
42	2	2	0.6	17.3	612
43	2	2	0.6	17.35	799
44	2	2	0.6	17.4	810
45	2	2	0.6	17.45	927
46	2	2	0.6	17.5	844
47	2	2	0.6	17.55	809
48	2	2	0.6	17.6	756
49	2	2	0.6	17.65	640
50	2	2	0.6	17.7	542
51	2	2	0.6	17.75	438
52	2	2	0.6	17.8	338
53	2	2	0.6	17.85	238
54	2	2	0.6	17.9	197
55	2	2	0.6	17.95	167
56	2	2	0.6	18	124
57	2	2	0.6	18.05	67
58	2	2	0.6	18.1	58
59	2	2	0.6	18.15	28
60	2	2	0.6	18.2	27
61	2	2	0.6	18.25	25
62	2	2	0.6	18.3	16
63	2	2	0.6	18.35	10
64	2	2	0.6	18.4	13
65	2	2	0.6	18.45	11
66	2	2	0.6	18.5	13
67	2	2	0.6	18.55	13
68	2	2	0.6	18.6	20
69	2	2	0.6	18.65	11
70	2	2	0.6	18.7	13
71	2	2	0.6	18.75	11
72	2	2	0.6	18.8	9
73	2	2	0.6	18.85	15
74	2	2	0.6	18.9	11
75	2	2	0.6	18.95	11
76	2	2	0.6	19	11
77	2	2	0.6	19.05	11
78	2	2	0.6	19.1	10
79	2	2	0.6	19.15	10
80	2	2	0.6	19.2	11
81	2	2	0.6	19.25	14
82	2	2	0.6	19.3	10
83	2	2	0.6	19.35	13
84	2	2	0.6	19.4	11
85	2	2	0.6	19.45	16
86	2	2	0.6	19.5	6
87	2	2	0.6	19.55	8
88	2	2	0.6	19.6	15
89	2	2	0.6	19.65	15
90	2	2	0.6	19.7	12
91	2	2	0.6	19.75	12
