﻿#	IN20	data	simulated	by	RESTRAX										
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV															
INSTR:	IN20														
EXPNO:	simulation														
USER_:	J.Saroun														
LOCAL:	N/A														
FILE_:	106														
DATE_:	20-FEB-05	19:33:44													
TITLE:	Si	phonon,	kf	2.6	ang-1										
COMND:	sc	qh	1.9	1.9	0.6	18	dqh	0	0	0	0.1	np	91	mn	10000
POSQE:	QH=	1.9000,	QK=	1.9000,	QL=	0.6000,	EN=	18.0000,	UN=meV						
STEPS:	DQH	=	0.0000,	DQK	=	0.0000,	DQL	=	0.0000,	DEN	=	0.1000,			
PARAM:	DM=	3.135,	DA=	3.135	SM=	-1.,	SS=1.,	SA=	-1						
PARAM:	FX=	2.,	KFIX=	2.66											
PARAM:	ALF1=	500.00,	ALF2=	500.00,	ALF3=	500.00,	ALF4=	500							
PARAM:	BET1=	500.00,	BET2=	500.00,	BET3=	500.00,	BET4=	500							
PARAM:	ETAM=	0.0,	ETAA=	0				
PARAM:	AS=	5.43000,	BS=	5.43000,	CS=	5.43		
PARAM:	AA=	90.0000,	BB=	90.0000,	CC=90.0000,	ETAS=	0	
PARAM:	AX=	1.000,	AY=	1.000,	AZ=	0		
PARAM:	BX=	0.000,	BY=	0.000,	BZ=	1		
PARAM:	ROMH=	0.11,	ROMV=	0.9,	ROAH=	1.5,	ROAV=	2.3
PARAM:	SDI=	1.000,	SHI=	1				
DATA_:								
PNT	QH	QK	QL	EN	CNTS			
1	1.9	1.9	0.6	13.5	8			
2	1.9	1.9	0.6	13.6	14			
3	1.9	1.9	0.6	13.7	3			
4	1.9	1.9	0.6	13.8	7			
5	1.9	1.9	0.6	13.9	12			
6	1.9	1.9	0.6	14	10			
7	1.9	1.9	0.6	14.1	10			
8	1.9	1.9	0.6	14.2	6
9	1.9	1.9	0.6	14.3	19
10	1.9	1.9	0.6	14.4	13
11	1.9	1.9	0.6	14.5	6
12	1.9	1.9	0.6	14.6	13
13	1.9	1.9	0.6	14.7	14
14	1.9	1.9	0.6	14.8	10
15	1.9	1.9	0.6	14.9	7
16	1.9	1.9	0.6	15	10
17	1.9	1.9	0.6	15.1	11
18	1.9	1.9	0.6	15.2	10
19	1.9	1.9	0.6	15.3	12
20	1.9	1.9	0.6	15.4	14
21	1.9	1.9	0.6	15.5	10
22	1.9	1.9	0.6	15.6	11
23	1.9	1.9	0.6	15.7	12
24	1.9	1.9	0.6	15.8	7
25	1.9	1.9	0.6	15.9	10
26	1.9	1.9	0.6	16	6
27	1.9	1.9	0.6	16.1	13
28	1.9	1.9	0.6	16.2	10
29	1.9	1.9	0.6	16.3	9
30	1.9	1.9	0.6	16.4	10
31	1.9	1.9	0.6	16.5	7
32	1.9	1.9	0.6	16.6	6
33	1.9	1.9	0.6	16.7	8
34	1.9	1.9	0.6	16.8	7
35	1.9	1.9	0.6	16.9	14
36	1.9	1.9	0.6	17	9
37	1.9	1.9	0.6	17.1	15
38	1.9	1.9	0.6	17.2	18
39	1.9	1.9	0.6	17.3	12
40	1.9	1.9	0.6	17.4	13
41	1.9	1.9	0.6	17.5	20
42	1.9	1.9	0.6	17.6	26
43	1.9	1.9	0.6	17.7	45
44	1.9	1.9	0.6	17.8	57
45	1.9	1.9	0.6	17.9	91
46	1.9	1.9	0.6	18	101
47	1.9	1.9	0.6	18.1	169
48	1.9	1.9	0.6	18.2	205
49	1.9	1.9	0.6	18.3	233
50	1.9	1.9	0.6	18.4	224
51	1.9	1.9	0.6	18.5	265
52	1.9	1.9	0.6	18.6	318
53	1.9	1.9	0.6	18.7	292
54	1.9	1.9	0.6	18.8	439
55	1.9	1.9	0.6	18.9	483
56	1.9	1.9	0.6	19	600
57	1.9	1.9	0.6	19.1	538
58	1.9	1.9	0.6	19.2	590
59	1.9	1.9	0.6	19.3	552
60	1.9	1.9	0.6	19.4	602
61	1.9	1.9	0.6	19.5	617
62	1.9	1.9	0.6	19.6	563
63	1.9	1.9	0.6	19.7	511
64	1.9	1.9	0.6	19.8	502
65	1.9	1.9	0.6	19.9	457
66	1.9	1.9	0.6	20	450
67	1.9	1.9	0.6	20.1	411
68	1.9	1.9	0.6	20.2	402
69	1.9	1.9	0.6	20.3	263
70	1.9	1.9	0.6	20.4	186
71	1.9	1.9	0.6	20.5	135
72	1.9	1.9	0.6	20.6	66
73	1.9	1.9	0.6	20.7	52
74	1.9	1.9	0.6	20.8	33
75	1.9	1.9	0.6	20.9	32
76	1.9	1.9	0.6	21	26
77	1.9	1.9	0.6	21.1	24
78	1.9	1.9	0.6	21.2	20
79	1.9	1.9	0.6	21.3	17
80	1.9	1.9	0.6	21.4	13
81	1.9	1.9	0.6	21.5	16
82	1.9	1.9	0.6	21.6	11
83	1.9	1.9	0.6	21.7	13
84	1.9	1.9	0.6	21.8	11
85	1.9	1.9	0.6	21.9	15
86	1.9	1.9	0.6	22	6
87	1.9	1.9	0.6	22.1	8
88	1.9	1.9	0.6	22.2	14
89	1.9	1.9	0.6	22.3	15
90	1.9	1.9	0.6	22.4	12
91	1.9	1.9	0.6	22.5	12
