RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
     303      1      0
ILL TAS data in the new ASCII format follow after the line VV...V               
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80      0                                                                 
IN12  McEwen and 30-NOV-97 19:33:44                                             
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV
INSTR: IN12
EXPNO: test
USER_: McEwen and Ellerby
LOCAL: Jiri Kulda
FILE_:    303
DATE_: 30-NOV-97 19:33:44
TITLE: Pr0.9Tm0.1 T   1.5 K kf 1.55 ang-1
COMND: sc qh .3 0 3 1.5 dqh 0 0 0 .1 np 27 mn 10000
POSQE: QH=  0.305, QK=  0.0000, QL=  3.01, EN=   0.22, UN=meV
STEPS: DQH      = 0.0000, DQK      = 0.0000, DQL      = 0.0000, DEN      = 0.1000,
PARAM: DM=   3.35500, DA=   3.35800, SM= 1., SS=-1., SA= 1.
PARAM: FX= 2., KFIX=   1.55007
PARAM: ALF1= 500.00, ALF2=  43.00, ALF3=   0.00, ALF4=   0.00
PARAM: BET1= 500.00, BET2= 500.00, BET3= 500.00, BET4= 500.00
PARAM: ETAM=    35.0, ETAA=    35.0
PARAM: AS=   3.65000, BS=   3.65000, CS=  11.66900
PARAM: AA= 90.0000, BB= 90.0000, CC=120.0000, ETAS=    10.0
PARAM: AX=   0.000, AY=   0.000, AZ=   1.000
PARAM: BX=   1.000, BY=   0.000, BZ=   0.000
VARIA: A1      =  36.33, A2      =  72.66, A3      =  35.52, A4      = -66.72,
VARIA: A5      =  37.12, A6      =  74.25, GU      =  -0.42, GL      =   0.44,
VARIA: GM      =  21.92, TM      =  12.20, RM      =  28.04, GA      =   6.52,
VARIA: TA      =  19.32, D1T     =   0.50, D1B     =   0.39, D1R     =   0.71,
ZEROS: A1      =-131.45, A2      =-137.52, A3      =-181.00, A4      =-129.20,
ZEROS: A5      = -89.98, A6      =-151.31, GU      = -33.28, GL      = -10.03,
ZEROS: GM      =   0.00, TM      =   0.00, RM      =   0.00, GA      =   0.00,
ZEROS: TA      =   0.00, D1T     =   0.00, D1B     =   0.00, D1R     =   0.00,
PARAM: MN=  10000.00
PARAM: TT=    1.5300, RT=    1.5510 
FORMT: (I4,1X,F9.4,1X,F9.4,1X,F9.4,1X,F9.4,1X,2(F8.0,1X),F9.2,1X,F8.0,1X,F9.4,1X,F9.4,1X,F7.2,1X,F7.2,1X) 
DATA_: 
  PNT     QH        QK        QL        EN        M1       M2      TIME     CNTS   TT       TRT      A3       A4       
   1    0.31    0.0000    2.9995    0.1979   10000.      10.    664.20      62.    1.5300    1.5510   35.52  -66.72  
   2    0.31    0.0000    3.0006    0.2979   10000.      18.    657.72      51.    1.5300    1.5510   35.28  -66.37  
   3    0.31    0.0000    3.0007    0.3986   10000.      16.    657.79      91.    1.5300    1.5510   35.06  -65.99  
   4    0.31    0.0000    3.0007    0.4974   10000.      11.    715.33      97.    1.5300    1.5510   34.82  -65.63  
   5    0.31    0.0000    2.9993    0.5980   10000.      12.    696.57     112.    1.5300    1.5510   34.57  -65.24  
   6    0.312    0.0000    2.9996    0.6976   10000.      11.    689.66     134.    1.5310    1.5520   34.33  -64.89  
   7    0.31    0.0000    2.9998    0.7972   10000.       6.    697.64     110.    1.5340    1.5550   34.09  -64.54  
   8    0.31    0.0000    3.0006    0.8984   10000.      12.    693.97     110.    1.5330    1.5540   33.87  -64.19  
   9    0.31    0.0000    3.0005    0.9980   10000.       9.    693.40     105.    1.5330    1.5540   33.63  -63.84  
  10    0.31    0.0000    3.0005    1.0989   10000.      17.    697.77      80.    1.5330    1.5550   33.39  -63.49  
  11    0.31    0.0000    3.0003    1.1977   10000.       9.    694.20      80.    1.5340    1.5550   33.17  -63.14  
  12    0.31    0.0000    3.0000    1.2958   10000.      14.    708.40      92.    1.5350    1.5550   32.93  -62.80  
  13    0.31    0.0000    3.0002    1.3985   10000.      40.    743.13      65.    1.5350    1.5560   32.68  -62.46  
  14    0.31    0.0000    3.0007    1.4985   10000.      16.    728.27      89.    1.5350    1.5560   32.45  -62.13  
  15    0.31    0.0000    3.0003    1.5994   10000.      12.    718.14      75.    1.5350    1.5560   32.22  -61.78  
  16    0.31    0.0000    3.0002    1.6954   10000.       8.    713.38      93.    1.5350    1.5560   31.99  -61.46  
  17    0.31    0.0000    3.0007    1.7976   10000.      12.    713.83      98.    1.5340    1.5550   31.76  -61.13  
  18    0.31    0.0000    3.0005    1.8965   10000.      13.    714.77     105.    1.5340    1.5550   31.53  -60.80  
  19    0.31    0.0000    3.0001    1.9958   10000.      14.    711.56     120.    1.5340    1.5550   31.29  -60.47  
  20    0.31    0.0000    2.9994    2.0954   10000.       8.    711.85     121.    1.5330    1.5550   31.04  -60.14  
  21    0.31    0.0000    2.9995    2.1953   10000.      10.    708.78     106.    1.5330    1.5540   30.83  -59.81  
  22    0.31    0.0000    2.9999    2.2975   10000.      15.    714.51     110.    1.5330    1.5540   30.59  -59.49  
  23    0.31    0.0000    3.0002    2.3955   10000.       6.    714.53     130.    1.5320    1.5540   30.37  -59.18  
  24    0.31    0.0000    3.0006    2.4979   10000.       9.    722.68      90.    1.5320    1.5540   30.14  -58.86  
  25    0.31    0.0000    3.0006    2.5980   10000.       9.    733.56     114.    1.5320    1.5540   29.89  -58.55  
  26    0.31    0.0000    3.0010    2.7004   10000.      12.    740.23      87.    1.5320    1.5530   29.67  -58.23  
  27    0.31    0.0000    3.0000    2.7953   10000.      17.    733.29      78.    1.5310    1.5530   29.43  -57.92  
