###	IN20	data	simulated	by	RESTRAX										
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV															
INSTR:	IN20														
EXPNO:	simulation														
USER_:	J.Saroun														
LOCAL:	N/A														
FILE_:	101														
DATE_:	20-FEB-05	19:33:44													
TITLE:	Si	phonon,	kf	2.66	ang-1										
COMND:	sc	qh	2	2	0.7	18	dqh	0	0	0	0.1	np	91	mn	10000
POSQE:	QH=	2.0000,	QK=	2.0000,	QL=	0.7000,	EN=	18.0000,	UN=meV						
STEPS:	DQH	=	0.0000,	DQK	=	0.0000,	DQL	=	0.0000,	DEN	=	0.1000,			
PARAM:	DM=	3.135,	DA=	3.135	SM=	-1.,	SS=1.,	SA=	-1						
PARAM:	FX=	2.,	KFIX=	2.66											
PARAM:	ALF1=	500.00,	ALF2=	500.00,	ALF3=	500.00,	ALF4=	500							
PARAM:	BET1=	500.00,	BET2=	500.00,	BET3=	500.00,	BET4=	500							
PARAM:	ETAM=	0.0,	ETAA=	0				
PARAM:	AS=	5.43000,	BS=	5.43000,	CS=	5.43		
PARAM:	AA=	90.0000,	BB=	90.0000,	CC=90.0000,	ETAS=	0	
PARAM:	AX=	1.000,	AY=	1.000,	AZ=	0		
PARAM:	BX=	0.000,	BY=	0.000,	BZ=	1		
PARAM:	ROMH=	0.11,	ROMV=	0.9,	ROAH=	1.5,	ROAV=	2.3
PARAM:	SDI=	1.000,	SHI=	1				
DATA_:								
PNT	QH	QK	QL	EN	CNTS			
1	2	2	0.7	15.75	11			
2	2	2	0.7	15.8	10			
3	2	2	0.7	15.85	16			
4	2	2	0.7	15.9	7			
5	2	2	0.7	15.95	8			
6	2	2	0.7	16	10			
7	2	2	0.7	16.05	14			
8	2	2	0.7	16.1	10
9	2	2	0.7	16.15	11
10	2	2	0.7	16.2	9
11	2	2	0.7	16.25	15
12	2	2	0.7	16.3	8
13	2	2	0.7	16.35	11
14	2	2	0.7	16.4	9
15	2	2	0.7	16.45	5
16	2	2	0.7	16.5	8
17	2	2	0.7	16.55	12
18	2	2	0.7	16.6	6
19	2	2	0.7	16.65	11
20	2	2	0.7	16.7	10
21	2	2	0.7	16.75	12
22	2	2	0.7	16.8	7
23	2	2	0.7	16.85	12
24	2	2	0.7	16.9	12
25	2	2	0.7	16.95	8
26	2	2	0.7	17	11
27	2	2	0.7	17.05	12
28	2	2	0.7	17.1	8
29	2	2	0.7	17.15	19
30	2	2	0.7	17.2	11
31	2	2	0.7	17.25	21
32	2	2	0.7	17.3	25
33	2	2	0.7	17.35	34
34	2	2	0.7	17.4	33
35	2	2	0.7	17.45	31
36	2	2	0.7	17.5	52
37	2	2	0.7	17.55	74
38	2	2	0.7	17.6	87
39	2	2	0.7	17.65	99
40	2	2	0.7	17.7	121
41	2	2	0.7	17.75	171
42	2	2	0.7	17.8	235
43	2	2	0.7	17.85	295
44	2	2	0.7	17.9	302
45	2	2	0.7	17.95	348
46	2	2	0.7	18	393
47	2	2	0.7	18.05	431
48	2	2	0.7	18.1	522
49	2	2	0.7	18.15	511
50	2	2	0.7	18.2	530
51	2	2	0.7	18.25	545
52	2	2	0.7	18.3	591
53	2	2	0.7	18.35	619
54	2	2	0.7	18.4	635
55	2	2	0.7	18.45	586
56	2	2	0.7	18.5	505
57	2	2	0.7	18.55	468
58	2	2	0.7	18.6	464
59	2	2	0.7	18.65	360
60	2	2	0.7	18.7	287
61	2	2	0.7	18.75	249
62	2	2	0.7	18.8	168
63	2	2	0.7	18.85	140
64	2	2	0.7	18.9	99
65	2	2	0.7	18.95	102
66	2	2	0.7	19	75
67	2	2	0.7	19.05	54
68	2	2	0.7	19.1	37
69	2	2	0.7	19.15	26
70	2	2	0.7	19.2	13
71	2	2	0.7	19.25	17
72	2	2	0.7	19.3	14
73	2	2	0.7	19.35	8
74	2	2	0.7	19.4	14
75	2	2	0.7	19.45	4
76	2	2	0.7	19.5	8
77	2	2	0.7	19.55	4
78	2	2	0.7	19.6	17
79	2	2	0.7	19.65	8
80	2	2	0.7	19.7	13
81	2	2	0.7	19.75	13
82	2	2	0.7	19.8	10
83	2	2	0.7	19.85	13
84	2	2	0.7	19.9	12
85	2	2	0.7	19.95	9
86	2	2	0.7	20	16
87	2	2	0.7	20.05	12
88	2	2	0.7	20.1	7
89	2	2	0.7	20.15	10
90	2	2	0.7	20.2	12
91	2	2	0.7	20.25	16
