﻿#	IN20	data	simulated	by	RESTRAX										
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV															
INSTR:	IN20														
EXPNO:	simulation														
USER_:	J.Saroun														
LOCAL:	N/A														
FILE_:	103														
DATE_:	20-FEB-05	19:33:44													
TITLE:	Si	phonon,	kf	2.6	ang-1										
COMND:	sc	qh	2	2	0.5	16.5	dqh	0	0	0	0.1	np	91	mn	10000
POSQE:	QH=	2.0000,	QK=	2.0000,	QL=	0.5000,	EN=	16.5000,	UN=meV						
STEPS:	DQH	=	0.0000,	DQK	=	0.0000,	DQL	=	0.0000,	DEN	=	0.1000,			
PARAM:	DM=	3.135,	DA=	3.135	SM=	-1.,	SS=1.,	SA=	-1						
PARAM:	FX=	2.,	KFIX=	2.66											
PARAM:	ALF1=	500.00,	ALF2=	500.00,	ALF3=	500.00,	ALF4=	500							
PARAM:	BET1=	500.00,	BET2=	500.00,	BET3=	500.00,	BET4=	500							
PARAM:	ETAM=	0.0,	ETAA=	0				
PARAM:	AS=	5.43000,	BS=	5.43000,	CS=	5.43		
PARAM:	AA=	90.0000,	BB=	90.0000,	CC=90.0000,	ETAS=	0	
PARAM:	AX=	1.000,	AY=	1.000,	AZ=	0		
PARAM:	BX=	0.000,	BY=	0.000,	BZ=	1		
PARAM:	ROMH=	0.11,	ROMV=	0.9,	ROAH=	1.5,	ROAV=	2.3
PARAM:	SDI=	1.000,	SHI=	1				
DATA_:								
PNT	QH	QK	QL	EN	CNTS			
1	2	2	0.5	14.25	8			
2	2	2	0.5	14.3	14			
3	2	2	0.5	14.35	3			
4	2	2	0.5	14.4	7			
5	2	2	0.5	14.45	12			
6	2	2	0.5	14.5	10			
7	2	2	0.5	14.55	10			
8	2	2	0.5	14.6	6
9	2	2	0.5	14.65	19
10	2	2	0.5	14.7	13
11	2	2	0.5	14.75	6
12	2	2	0.5	14.8	13
13	2	2	0.5	14.85	14
14	2	2	0.5	14.9	10
15	2	2	0.5	14.95	7
16	2	2	0.5	15	13
17	2	2	0.5	15.05	15
18	2	2	0.5	15.1	13
19	2	2	0.5	15.15	20
20	2	2	0.5	15.2	24
21	2	2	0.5	15.25	19
22	2	2	0.5	15.3	22
23	2	2	0.5	15.35	41
24	2	2	0.5	15.4	53
25	2	2	0.5	15.45	83
26	2	2	0.5	15.5	80
27	2	2	0.5	15.55	130
28	2	2	0.5	15.6	152
29	2	2	0.5	15.65	169
30	2	2	0.5	15.7	248
31	2	2	0.5	15.75	289
32	2	2	0.5	15.8	293
33	2	2	0.5	15.85	374
34	2	2	0.5	15.9	413
35	2	2	0.5	15.95	483
36	2	2	0.5	16	501
37	2	2	0.5	16.05	605
38	2	2	0.5	16.1	679
39	2	2	0.5	16.15	670
40	2	2	0.5	16.2	665
41	2	2	0.5	16.25	664
42	2	2	0.5	16.3	669
43	2	2	0.5	16.35	651
44	2	2	0.5	16.4	566
45	2	2	0.5	16.45	518
46	2	2	0.5	16.5	355
47	2	2	0.5	16.55	254
48	2	2	0.5	16.6	216
49	2	2	0.5	16.65	164
50	2	2	0.5	16.7	89
51	2	2	0.5	16.75	56
52	2	2	0.5	16.8	42
53	2	2	0.5	16.85	16
54	2	2	0.5	16.9	14
55	2	2	0.5	16.95	12
56	2	2	0.5	17	18
57	2	2	0.5	17.05	10
58	2	2	0.5	17.1	16
59	2	2	0.5	17.15	12
60	2	2	0.5	17.2	15
61	2	2	0.5	17.25	21
62	2	2	0.5	17.3	15
63	2	2	0.5	17.35	10
64	2	2	0.5	17.4	13
65	2	2	0.5	17.45	11
66	2	2	0.5	17.5	13
67	2	2	0.5	17.55	13
68	2	2	0.5	17.6	20
69	2	2	0.5	17.65	11
70	2	2	0.5	17.7	13
71	2	2	0.5	17.75	11
72	2	2	0.5	17.8	10
73	2	2	0.5	17.85	15
74	2	2	0.5	17.9	11
75	2	2	0.5	17.95	11
76	2	2	0.5	18	11
77	2	2	0.5	18.05	11
78	2	2	0.5	18.1	10
79	2	2	0.5	18.15	10
80	2	2	0.5	18.2	11
81	2	2	0.5	18.25	14
82	2	2	0.5	18.3	10
83	2	2	0.5	18.35	13
84	2	2	0.5	18.4	11
85	2	2	0.5	18.45	16
86	2	2	0.5	18.5	6
87	2	2	0.5	18.55	8
88	2	2	0.5	18.6	15
89	2	2	0.5	18.65	15
90	2	2	0.5	18.7	12
91	2	2	0.5	18.75	12
