﻿#	IN20	data	simulated	by	RESTRAX										
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV															
INSTR:	IN20														
EXPNO:	simulation														
USER_:	J.Saroun														
LOCAL:	N/A														
FILE_:	104														
DATE_:	20-FEB-05	19:33:44													
TITLE:	Si	phonon,	kf	2.6	ang-1										
COMND:	sc	qh	2	2	0.4	14.5	dqh	0	0	0	0.1	np	91	mn	10000
POSQE:	QH=	2.0000,	QK=	2.0000,	QL=	0.4000,	EN=	14.5000,	UN=meV						
STEPS:	DQH	=	0.0000,	DQK	=	0.0000,	DQL	=	0.0000,	DEN	=	0.1000,			
PARAM:	DM=	3.135,	DA=	3.135	SM=	-1.,	SS=1.,	SA=	-1						
PARAM:	FX=	2.,	KFIX=	2.66											
PARAM:	ALF1=	500.00,	ALF2=	500.00,	ALF3=	500.00,	ALF4=	500							
PARAM:	BET1=	500.00,	BET2=	500.00,	BET3=	500.00,	BET4=	500							
PARAM:	ETAM=	0.0,	ETAA=	0				
PARAM:	AS=	5.43000,	BS=	5.43000,	CS=	5.43		
PARAM:	AA=	90.0000,	BB=	90.0000,	CC=90.0000,	ETAS=	0	
PARAM:	AX=	1.000,	AY=	1.000,	AZ=	0		
PARAM:	BX=	0.000,	BY=	0.000,	BZ=	1		
PARAM:	ROMH=	0.11,	ROMV=	0.9,	ROAH=	1.5,	ROAV=	2.3
PARAM:	SDI=	1.000,	SHI=	1				
DATA_:								
PNT	QH	QK	QL	EN	CNTS			
1	2	2	0.4	12.25	9			
2	2	2	0.4	12.3	18			
3	2	2	0.4	12.35	5			
4	2	2	0.4	12.4	11			
5	2	2	0.4	12.45	13			
6	2	2	0.4	12.5	16			
7	2	2	0.4	12.55	18			
8	2	2	0.4	12.6	12
9	2	2	0.4	12.65	35
10	2	2	0.4	12.7	24
11	2	2	0.4	12.75	16
12	2	2	0.4	12.8	36
13	2	2	0.4	12.85	51
14	2	2	0.4	12.9	40
15	2	2	0.4	12.95	50
16	2	2	0.4	13	52
17	2	2	0.4	13.05	66
18	2	2	0.4	13.1	65
19	2	2	0.4	13.15	112
20	2	2	0.4	13.2	114
21	2	2	0.4	13.25	107
22	2	2	0.4	13.3	130
23	2	2	0.4	13.35	161
24	2	2	0.4	13.4	158
25	2	2	0.4	13.45	165
26	2	2	0.4	13.5	176
27	2	2	0.4	13.55	198
28	2	2	0.4	13.6	207
29	2	2	0.4	13.65	194
30	2	2	0.4	13.7	248
31	2	2	0.4	13.75	234
32	2	2	0.4	13.8	232
33	2	2	0.4	13.85	276
34	2	2	0.4	13.9	284
35	2	2	0.4	13.95	338
36	2	2	0.4	14	362
37	2	2	0.4	14.05	373
38	2	2	0.4	14.1	348
39	2	2	0.4	14.15	344
40	2	2	0.4	14.2	347
41	2	2	0.4	14.25	400
42	2	2	0.4	14.3	353
43	2	2	0.4	14.35	370
44	2	2	0.4	14.4	425
45	2	2	0.4	14.45	376
46	2	2	0.4	14.5	338
47	2	2	0.4	14.55	355
48	2	2	0.4	14.6	359
49	2	2	0.4	14.65	329
50	2	2	0.4	14.7	264
51	2	2	0.4	14.75	238
52	2	2	0.4	14.8	251
53	2	2	0.4	14.85	176
54	2	2	0.4	14.9	145
55	2	2	0.4	14.95	144
56	2	2	0.4	15	130
57	2	2	0.4	15.05	80
58	2	2	0.4	15.1	79
59	2	2	0.4	15.15	46
60	2	2	0.4	15.2	48
61	2	2	0.4	15.25	37
62	2	2	0.4	15.3	23
63	2	2	0.4	15.35	13
64	2	2	0.4	15.4	14
65	2	2	0.4	15.45	12
66	2	2	0.4	15.5	15
67	2	2	0.4	15.55	15
68	2	2	0.4	15.6	21
69	2	2	0.4	15.65	12
70	2	2	0.4	15.7	14
71	2	2	0.4	15.75	12
72	2	2	0.4	15.8	10
73	2	2	0.4	15.85	16
74	2	2	0.4	15.9	11
75	2	2	0.4	15.95	12
76	2	2	0.4	16	11
77	2	2	0.4	16.05	12
78	2	2	0.4	16.1	10
79	2	2	0.4	16.15	10
80	2	2	0.4	16.2	11
81	2	2	0.4	16.25	14
82	2	2	0.4	16.3	10
83	2	2	0.4	16.35	13
84	2	2	0.4	16.4	11
85	2	2	0.4	16.45	16
86	2	2	0.4	16.5	6
87	2	2	0.4	16.55	8
88	2	2	0.4	16.6	14
89	2	2	0.4	16.65	15
90	2	2	0.4	16.7	12
91	2	2	0.4	16.75	12
