﻿#	IN20	data	simulated	by	RESTRAX										
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV															
INSTR:	IN20														
EXPNO:	simulation														
USER_:	J.Saroun														
LOCAL:	N/A														
FILE_:	105														
DATE_:	20-FEB-05	19:33:44													
TITLE:	Si	phonon,	kf	2.6	ang-1										
COMND:	sc	qh	1.9	1.9	0.5	16.5	dqh	0	0	0	0.1	np	91	mn	10000
POSQE:	QH=	1.9000,	QK=	1.9000,	QL=	0.5000,	EN=	16.5000,	UN=meV						
STEPS:	DQH	=	0.0000,	DQK	=	0.0000,	DQL	=	0.0000,	DEN	=	0.1000,			
PARAM:	DM=	3.135,	DA=	3.135	SM=	-1.,	SS=1.,	SA=	-1						
PARAM:	FX=	2.,	KFIX=	2.66											
PARAM:	ALF1=	500.00,	ALF2=	500.00,	ALF3=	500.00,	ALF4=	500							
PARAM:	BET1=	500.00,	BET2=	500.00,	BET3=	500.00,	BET4=	500							
PARAM:	ETAM=	0.0,	ETAA=	0				
PARAM:	AS=	5.43000,	BS=	5.43000,	CS=	5.43		
PARAM:	AA=	90.0000,	BB=	90.0000,	CC=90.0000,	ETAS=	0	
PARAM:	AX=	1.000,	AY=	1.000,	AZ=	0		
PARAM:	BX=	0.000,	BY=	0.000,	BZ=	1		
PARAM:	ROMH=	0.11,	ROMV=	0.9,	ROAH=	1.5,	ROAV=	2.3
PARAM:	SDI=	1.000,	SHI=	1				
DATA_:								
PNT	QH	QK	QL	EN	CNTS			
1	1.9	1.9	0.5	12	8			
2	1.9	1.9	0.5	12.1	14			
3	1.9	1.9	0.5	12.2	3			
4	1.9	1.9	0.5	12.3	7			
5	1.9	1.9	0.5	12.4	12			
6	1.9	1.9	0.5	12.5	10			
7	1.9	1.9	0.5	12.6	10			
8	1.9	1.9	0.5	12.7	6
9	1.9	1.9	0.5	12.8	19
10	1.9	1.9	0.5	12.9	13
11	1.9	1.9	0.5	13	6
12	1.9	1.9	0.5	13.1	13
13	1.9	1.9	0.5	13.2	14
14	1.9	1.9	0.5	13.3	10
15	1.9	1.9	0.5	13.4	7
16	1.9	1.9	0.5	13.5	10
17	1.9	1.9	0.5	13.6	11
18	1.9	1.9	0.5	13.7	10
19	1.9	1.9	0.5	13.8	12
20	1.9	1.9	0.5	13.9	14
21	1.9	1.9	0.5	14	10
22	1.9	1.9	0.5	14.1	11
23	1.9	1.9	0.5	14.2	12
24	1.9	1.9	0.5	14.3	7
25	1.9	1.9	0.5	14.4	10
26	1.9	1.9	0.5	14.5	6
27	1.9	1.9	0.5	14.6	13
28	1.9	1.9	0.5	14.7	10
29	1.9	1.9	0.5	14.8	10
30	1.9	1.9	0.5	14.9	10
31	1.9	1.9	0.5	15	7
32	1.9	1.9	0.5	15.1	6
33	1.9	1.9	0.5	15.2	10
34	1.9	1.9	0.5	15.3	10
35	1.9	1.9	0.5	15.4	23
36	1.9	1.9	0.5	15.5	25
37	1.9	1.9	0.5	15.6	39
38	1.9	1.9	0.5	15.7	52
39	1.9	1.9	0.5	15.8	50
40	1.9	1.9	0.5	15.9	60
41	1.9	1.9	0.5	16	72
42	1.9	1.9	0.5	16.1	90
43	1.9	1.9	0.5	16.2	127
44	1.9	1.9	0.5	16.3	144
45	1.9	1.9	0.5	16.4	183
46	1.9	1.9	0.5	16.5	175
47	1.9	1.9	0.5	16.6	193
48	1.9	1.9	0.5	16.7	201
49	1.9	1.9	0.5	16.8	211
50	1.9	1.9	0.5	16.9	210
51	1.9	1.9	0.5	17	258
52	1.9	1.9	0.5	17.1	319
53	1.9	1.9	0.5	17.2	325
54	1.9	1.9	0.5	17.3	457
55	1.9	1.9	0.5	17.4	507
56	1.9	1.9	0.5	17.5	567
57	1.9	1.9	0.5	17.6	516
58	1.9	1.9	0.5	17.7	562
59	1.9	1.9	0.5	17.8	538
60	1.9	1.9	0.5	17.9	562
61	1.9	1.9	0.5	18	573
62	1.9	1.9	0.5	18.1	555
63	1.9	1.9	0.5	18.2	486
64	1.9	1.9	0.5	18.3	474
65	1.9	1.9	0.5	18.4	445
66	1.9	1.9	0.5	18.5	380
67	1.9	1.9	0.5	18.6	308
68	1.9	1.9	0.5	18.7	246
69	1.9	1.9	0.5	18.8	186
70	1.9	1.9	0.5	18.9	127
71	1.9	1.9	0.5	19	94
72	1.9	1.9	0.5	19.1	68
73	1.9	1.9	0.5	19.2	68
74	1.9	1.9	0.5	19.3	48
75	1.9	1.9	0.5	19.4	42
76	1.9	1.9	0.5	19.5	36
77	1.9	1.9	0.5	19.6	25
78	1.9	1.9	0.5	19.7	21
79	1.9	1.9	0.5	19.8	18
80	1.9	1.9	0.5	19.9	17
81	1.9	1.9	0.5	20	19
82	1.9	1.9	0.5	20.1	11
83	1.9	1.9	0.5	20.2	13
84	1.9	1.9	0.5	20.3	12
85	1.9	1.9	0.5	20.4	15
86	1.9	1.9	0.5	20.5	6
87	1.9	1.9	0.5	20.6	8
88	1.9	1.9	0.5	20.7	14
89	1.9	1.9	0.5	20.8	15
90	1.9	1.9	0.5	20.9	12
91	1.9	1.9	0.5	21	12
